Tracking venture-backed companies building agentic commerce infrastructure.
Funding Investors Startups Payments Commerce
Total Funding: ~$344M across 11 companies (2024-2026)
| Company | Funding | Round | Lead Investors |
|---|---|---|---|
| @Swap | $140M | Series C | — |
| @Basis Theory | $50M | — | Costanoa Ventures |
| @Kite | $33M | Series A | PayPal Ventures, General Catalyst |
| @Coinflow | $25M | Series A | Pantera Capital |
| @Crossmint | $23.6M | Series A | Ribbit Capital |
| @Catena Labs | $18M | Seed | a16z crypto |
| @Spangle AI | $15M | Series A | NewRoad Capital |
| @Olas | $13.8M | — | 1kx |
| @Natural | $9.8M | Seed | Abstract, Human Capital |
| @Skyfire | $9.5M | Seed | Circle, Coinbase Ventures, a16z CSX |
| @Channel3 | $6M | Seed | Matrix |
Stablecoin Settlement Dominates