Data, reports, and trends in agentic commerce
| Metric | Value | Source |
|---|---|---|
| AI-driven e-commerce traffic growth | 4,700% YoY (July 2025) | Adobe |
| Holiday AI traffic surge | 693% (2025 vs 2024) | Adobe |
| Cyber Monday AI spike | 1,950% YoY | Adobe |
| OpenAI weekly users | 800M (April 2025) | PYMNTS |
| Agentic AI e-commerce tasks | 20% projected (2025) | PYMNTS |
| Consumers using AI for shopping | ~50% | McKinsey |
| AI-to-AI commerce market | $46B (3-year projection) | Skyfire |
| MCP SDK monthly downloads | 97M+ | Linux Foundation |
| A2A supporters | 150+ organizations | |
| US shoppers using AI for shopping | ~50% | Visa Survey |
Key Findings: